High Speed Automatic Assembly Line Semi Automatic Assembly Line Specifications :
Price | Contact us |
Brand Name | KIANDE |
Model Number | KD-ZDX/H-4-6(4.5) |
Place of Origin | China |
Min.Order Quantity | 1 |
Payment Terms | T/T,L/C,D/P |
Supply Ability | 100 |
Delivery Detail | 20days--35days |
Packaging Details | Wooden case or wooden pellets depended on clients' require |
Maximum Busbar Height | 330mm (Single Layer) |
Maximum Busbar Length | 6000mm |
Working Efficiency | 2min/3000mm( 2 sets riveting machines) |
Riveting Machine | Not Included |
Nos of Rotator | 4 sets (Standard) |
Length of Reversal Part | 4500mm |
Nos of Manual Lifting Fixture | 3 Pieces |
Length of Manual Operation Station | 1500mm |
Hanger | Aluminum Hanger |
Type of Riveting | Manual Riveting |
Total Power of Equipment | 5kW |
Size of Equipment | L18000mm*W800mm*H1900mm |
High Speed Automatic Assembly Line Semi Automatic Assembly Line Detail Introduction :
Semi-Automated Equipment
The semi-automatic assembly line is composed of three parts, a pre-assembly station, an automatic reversal station, and an accessory assembly station.
Operators gather all parts of the busbar and fix them with some fixture tools on the pre-assembly station, move the busbar to the automatic reversal station manually and clamp, and later rivet the busbar manually on one side, reverse 180 degrees and then rivet the other side. It is one of the accessories of the busbar machine.




Related Products
Related Articles